Samsung E2252 was released in July, 2012. Its dimensions are 113 x 46 x 13.9 mm and weighs 79g. Its display size is 128 x 160 pixels, 2.0 inches and TFT, 256K colors. Its Battery is Standard battery, Li-Ion 1000 mAh. This Mobile Phone set is Dual Sim.
Battery Timing: Up to 760 h Standby
11 hours 50 minutes talktime
Price in Rupees: 4750
Price in USD: $53
Battery Timing: Up to 760 h Standby
11 hours 50 minutes talktime
Price in Rupees: 4750
Price in USD: $53
Specification Table
General | |||
Announced | 2012 | ||
Released | July, 2012 | ||
Network | |||
2G Network |
| ||
3G Network | N/A | ||
Size | |||
Dimension | 113 x 46 x 13.9 mm | ||
Weight | 79 grams | ||
Display | |||
Type | TFT, 256K colors | ||
Size |
| ||
Memory | |||
Internal |
| ||
SD Ram | Yes | ||
Card Slot | microSD, up to 32 GB | ||
Local Connectivity | |||
USB | Yes | ||
Blue Tooth | Yes | ||
Infrared | No | ||
Multimedia | |||
Primary Camera | Yes | ||
Primary Video Camera | Yes | ||
Secondary Camera | No | ||
Secondary Video Camera | No | ||
Battery | |||
Standby | Up to 760 h | ||
0 comments:
Post a Comment